2806 35 Street Unit# 209
Vernon, British Columbia V1T6B5

OPEN HOUSE: May. 05, 01:00 AM - 03:00 PM

$298,900

2 Bedroom 2 Bathroom

Waterfront Central air conditioning Forced air See remarks

55+ complex. 2nd floor, quiet side of the building.. This home is bright & spacious 2 bed, 2 bath, in-suite laundry. Large Master bedroom w/ensuite, large closet. This home has a fresh feel with having been painted this past February. This seller has already replaced the poly B to Pex. New Hot water tank March 2023, New Washer/Dryer end of 2020. Furnace is being serviced this spring. Comfortable home for 2. Covered parking and easy to access storage locker. Also has Pure fibre optics, highspeed. A well run and maintained building, perfect location. Walking distance to shopping, coffee shops, groceries, banking, hair dressers, drug stores, restaurants & downtown transit. Seller says it has been a wonderful place to live. (id:3942)
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
  • 2806 35 Street Unit# 209 Vernon
Request a Showing
Sending
Courtesy of RE/MAX Vernon

Listed on: February 23, 2024

On market: 70 days
Bathroom Total 2
Bedrooms Total 2
Half Bathrooms Total 0
Year Built 1988
Cooling Type Central air conditioning
Flooring Type Vinyl
Heating Type Forced air, See remarks
Stories Total 1
FoyerSecond level7'9'' x 5'4''
Full bathroomSecond level7'7'' x 7'3''
Living roomSecond level17'10'' x 14'
Full ensuite bathroomSecond level7'5'' x 7'4''
BedroomSecond level12'10'' x 11'11''
Dining roomSecond level12' x 10'4''
SunroomSecond level14' x 7'
Primary BedroomSecond level14'8'' x 11'10''
Laundry roomSecond level12'4'' x 8'3''
KitchenSecond level9'5'' x 9'4''
Add CMHC fee.
Purchase Price
Down Payment or Equity
Amount of Mortgage
system will calculate
Current Interest Rate
Amortization Period
years
Payment Schedule
Monthly Payment (principal & interest)
system will calculate

YOU MAY ALSO BE INTERESTED IN…