4110 36TH Avenue Unit# 22
Osoyoos, British Columbia V0H1V6

$1,100,000

2 Bedroom 3 Bathroom

Central air conditioning Heat Pump Forced air Heat Pump See remarks

Best priced top of the line designer home in Osoyoos. Premier Gated community offering security and privacy. This stunning 3 BDR, 3 Bath home with built in Elevator, Chef kitchen with granite countertop, stainless steel appliances, built in bar, large family room , two fabulous gas fireplaces all make this an entertainers dream home. At the end of the day unwind in your amazing spa ensuite with heated floors off the oversized master bedroom, or step outside the back door of the spa and relax in your hot-tub in your private landscaped rear garden/patio. When evening falls, relax with a glass of wine on your front west facing patio and watch Osoyoos' amazing sunsets over Osoyoos Lake and the Cathedral Mountains. Book your viewing today ! (id:3942)
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
  • 4110 36TH Avenue Unit# 22 Osoyoos
Request a Showing
Sending
Courtesy of RE/MAX Realty Solutions

Listed on: March 28, 2024

On market: 37 days
Bathroom Total 3
Bedrooms Total 2
Half Bathrooms Total 1
Year Built 2014
Cooling Type Central air conditioning, Heat Pump
Heating Type Forced air, Heat Pump, See remarks
Stories Total 2
Laundry roomSecond level10' x 6'
2pc BathroomSecond levelMeasurements not available
DenSecond level12'11'' x 9'8''
5pc Ensuite bathSecond levelMeasurements not available
Primary BedroomSecond level18'9'' x 12'2''
KitchenSecond level10'6'' x 10'2''
Dining roomSecond level14'1'' x 12'11''
Great roomSecond level21'6'' x 16'4''
Utility roomMain level19'2'' x 12'11''
Living roomMain level24'3'' x 17'8''
OfficeMain level12'7'' x 11'2''
3pc BathroomMain levelMeasurements not available
BedroomMain level13'6'' x 11'2''
Add CMHC fee.
Purchase Price
Down Payment or Equity
Amount of Mortgage
system will calculate
Current Interest Rate
Amortization Period
years
Payment Schedule
Monthly Payment (principal & interest)
system will calculate

YOU MAY ALSO BE INTERESTED IN…