2915 28th Avenue Unit# 200
Vernon, British Columbia V1T8L1

$16

Outstanding 2nd floor professional office space for lease. South and east facing unit totaling approx. 1,928 SF with 4 individual, perimeteroffices with windows and 6 additional internal rooms. Large reception area and waiting room. In-suite washroom and laundry. Walk-up orelevator from the common entry. 3 dedicated on-site parking stalls and highly visible signage opportunities. Located at the high traffic corner of28th Ave and 30th St in Downtown Vernon, 2 blocks east of 32nd St (Highway 97 N) the main north-south arterial road through Vernon. Basic rental rate is for the first year of the term only. (id:3942)
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
Request a Showing
Sending
Courtesy of RE/MAX Kelowna
Listed on: January 05, 2024

On market: 115 days
Half Bathrooms Total 0
Year Built 1981
Add CMHC fee.
Purchase Price
Down Payment or Equity
Amount of Mortgage
system will calculate
Current Interest Rate
Amortization Period
years
Payment Schedule
Monthly Payment (principal & interest)
system will calculate

YOU MAY ALSO BE INTERESTED IN…